Financiamento da Atenção Primária tem aumento de 28% em 2024, diz Governo.
UF | MUNICÍPIO | ENTIDADE | Nº DA PROPOSTA | VALOR TOTAL DA PROPOSTA (R$) | PROGRAMA ORÇAMENTÁRIO | FUNCIONAL PROGRAMÁTICA |
AM | IRANDUBA | FUNDO MUNICIPAL DE SAUDE DE IRANDUBA | 12699291000124001 | 1.887.023,00 | 0003 | 10301511985810001 |
AM | IRANDUBA | FUNDO MUNICIPAL DE SAUDE DE IRANDUBA | 12699291000124004 | 2.283.728,00 | 0003 | 10301511985810001 |
BA | ALAGOINHAS | FUNDO MUNICIPAL DE SAUDE - FMS | 11325698000124002 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | ALAGOINHAS | FUNDO MUNICIPAL DE SAUDE - FMS | 11325698000124003 | 2.198.371,00 | 0003 | 10301511985810001 |
BA | ALCOBACA | FUNDO MUNICIPAL DE SAUDE DE ALCOBACA-BA | 11431690000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | AMARGOSA | FUNDO MUNICIPAL DE SAUDE DE AMARGOSA | 97553416000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | ARATUIPE | FUNDO MUNICIPAL DE SAUDE DE ARATUIPE | 11412421000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | ARATUIPE | FUNDO MUNICIPAL DE SAUDE DE ARATUIPE | 11412421000124002 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | BELO CAMPO | FUNDO MUNICIPAL DE SAUDE DE BELO CAMPO | 09355344000124001 | 2.198.371,00 | 0003 | 10301511985810001 |
BA | BURITIRAMA | FUNDO MUNICIPAL DE SAUDE DE BURITIRAMA | 12308501000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | CAETITE | FUNDO MUNICIPAL DE SAUDE DE CAETITE | 11418640000124002 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | CARAVELAS | FUNDO MUNICIPAL DE SAUDE - FMS | 11480871000124003 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | CATURAMA | FUNDO MUNICIPAL DE SAUDE DE CATURAMA | 11454947000124003 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | CATURAMA | FUNDO MUNICIPAL DE SAUDE DE CATURAMA | 11454947000124004 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | CIPO | FUNDO MUNICIPAL DE SAUDE | 11268456000124003 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | CORRENTINA | FUNDO MUNICIPAL DE SAUDE - FUMSAUDE | 11392190000124002 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | CRISOPOLIS | FUNDO MUNICIPAL DE SAUDE DE CRISOPOLIS | 11125012000124002 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | DIAS D'AVILA | FUNDO MUNICIPAL DE SAUDE | 12284122000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | DIAS D'AVILA | FUNDO MUNICIPAL DE SAUDE | 12284122000124002 | 2.198.371,00 | 0003 | 10301511985810001 |
BA | EUCLIDES DA CUNHA | FUNDO MUNICIPAL DE SAUDE DE EUCLIDES DA CUNHA | 13830236000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | IBICOARA | FUNDO MUNICIPAL DE SAUDE DE IBICOARA | 11510414000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | IPIRA | FUNDO MUNICIPAL DE SAUDE - FUNSAUDE | 10657240000124003 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | ITARANTIM | FUNDO MUNICIPAL DE SAUDE DO MUNICIPIO DE ITARANTIM | 13952632000124002 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | MURITIBA | FUNDO MUNICIPAL DE SAUDE - MURITIBA | 11453233000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | OLINDINA | FUNDO MUNICIPAL DE SAUDE DE OLINDINA | 12300484000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | PLANALTO | FUNDO MUNICIPAL DE SAUDE DE PLANALTO | 11402446000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | PLANALTO | FUNDO MUNICIPAL DE SAUDE DE PLANALTO | 11402446000124002 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | REMANSO | FUNDO MUNICIPAL DE SAUDE DE REMANSO | 10513863000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | SANTA BARBARA | FUMSAUDE - FUNDO MUNICIPAL DE SAUDE DE SANTA BARBARA | 12082480000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | TAPIRAMUTA | FUNDO MUNICIPAL DE SAUDE | 11410111000124002 | 1.816.494,00 | 0003 | 10301511985810001 |
BA | XIQUE-XIQUE | FUNDO MUNICIPAL DE SAUDE - FUNSAUDE | 11366678000124002 | 2.198.371,00 | 0003 | 10301511985810001 |
CE | CRATO | FUNDO MUNICIPAL DE SAUDE DO CRATO | 11737471000124003 | 1.816.494,00 | 0003 | 10301511985810001 |
CE | CRATO | FUNDO MUNICIPAL DE SAUDE DO CRATO | 11737471000124004 | 1.816.494,00 | 0003 | 10301511985810001 |
CE | IGUATU | FUNDO MUNICIPAL DE SAUDE DE IGUATU | 11979908000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
CE | IRAUCUBA | FUNDO MUNICIPAL DE SAUDE DE IRAUCUBA | 10830042000124006 | 1.816.494,00 | 0003 | 10301511985810001 |
CE | MOMBACA | FUNDO MUNICIPAL DE SAUDE DE MOMBACA | 12063849000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
CE | MOMBACA | FUNDO MUNICIPAL DE SAUDE DE MOMBACA | 12063849000124002 | 1.816.494,00 | 0003 | 10301511985810001 |
CE | QUIXERE | FUNDO MUNICIPAL DE SAUDE DE QUIXERE | 11910265000124002 | 1.816.494,00 | 0003 | 10301511985810001 |
CE | SOLONOPOLE | FUNDO MUNCIPAL DE SAUDE DE SOLONOPLE | 10734149000124002 | 1.816.494,00 | 0003 | 10301511985810001 |
ES | ALTO RIO NOVO | FUNDO MUNICIPAL DE SAUDE | 14395805000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
ES | ARACRUZ | FUNDO MUNICIPAL DE SAUDE DE ARACRUZ | 10429253000124004 | 5.291.345,00 | 0003 | 10301511985810001 |
ES | CACHOEIRO DE ITAPEMIRIM | FMS- FUNDO MUNICIPAL DE SAUDE DE CACHOEIRO DE ITAPEMIRIM. | 09288947000124001 | 2.765.371,00 | 0003 | 10301511985810001 |
GO | CACHOEIRA ALTA | FUNDO MUNICIPAL DE SAUDE | 08288700000124011 | 1.881.388,00 | 0003 | 10301511985810001 |
GO | CHAPADAO DO CEU | FUNDO MUNICIPAL DE SAUDE | 07729810000124002 | 1.881.388,00 | 0003 | 10301511985810001 |
GO | COCALZINHO DE GOIAS | FUNDO MUNICIPAL DE SAUDE | 11337362000124002 | 2.276.907,00 | 0003 | 10301511985810001 |
GO | COCALZINHO DE GOIAS | FUNDO MUNICIPAL DE SAUDE | 11337362000124003 | 1.881.388,00 | 0003 | 10301511985810001 |
GO | CORUMBAIBA | FUNDO MUNICIPAL DE SAUDE | 11170888000124003 | 1.881.388,00 | 0003 | 10301511985810001 |
GO | DIORAMA | FUNDO MUNICIPAL DE SAUDE - DIORAMA | 10523857000124002 | 1.881.388,00 | 0003 | 10301511985810001 |
GO | DIVINOPOLIS DE GOIAS | FUNDO MUNICIPAL DE SAUDE | 11726671000124001 | 1.881.388,00 | 0003 | 10301511985810001 |
GO | GOIANAPOLIS | FUNDO MUNICIPAL DE SAUDE | 08832592000124002 | 1.881.388,00 | 0003 | 10301511985810001 |
GO | IPAMERI | FUNDO MUNICIPAL DA SAUDE IPAMERI | 07777639000124004 | 1.881.388,00 | 0003 | 10301511985810001 |
GO | MUNDO NOVO | MUNCIPIO DE MUNDO NOVO - FMS | 11515073000124002 | 1.881.388,00 | 0003 | 10301511985810001 |
GO | PADRE BERNARDO | FUNDO MUNICIPAL DE SAUDE | 10593919000124002 | 1.881.388,00 | 0003 | 10301511985810001 |
GO | SAO SIMAO | SAO SIMAO-FMS FUNDO MUNICIPAL DE SAUDE | 11078437000124001 | 1.881.388,00 | 0003 | 10301511985810001 |
GO | VARJAO | FUNDO MUNICIPAL DE SAUDE DE VARJAO | 11336606000124002 | 1.881.388,00 | 0003 | 10301511985810001 |
MA | CAJARI | FUNDO MUNICIPAL DE SAUDE DO MUNICIPIO DE CAJARI | 11258677000124002 | 2.198.371,00 | 0003 | 10301511985810001 |
MA | CAJARI | FUNDO MUNICIPAL DE SAUDE DO MUNICIPIO DE CAJARI | 11258677000124003 | 2.198.371,00 | 0003 | 10301511985810001 |
MA | CENTRO NOVO DO MARANHAO | FUNDO MUNICIPAL DE SAUDE DO MUNICIPIO DE CENTRO NOVO DO MARANHAO | 12452858000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
MA | CENTRO NOVO DO MARANHAO | FUNDO MUNICIPAL DE SAUDE DO MUNICIPIO DE CENTRO NOVO DO MARANHAO | 12452858000124002 | 1.816.494,00 | 0003 | 10301511985810001 |
MA | MIRANDA DO NORTE | FUNDO MUNICIPAL DE SAUDE DE MIRANDA DO NORTE | 11321235000124001 | 2.495.636,00 | 0003 | 10301511985810001 |
MA | MIRANDA DO NORTE | FUNDO MUNICIPAL DE SAUDE DE MIRANDA DO NORTE | 11321235000124002 | 2.198.371,00 | 0003 | 10301511985810001 |
MA | VITORIA DO MEARIM | FUNDO MUNICIPAL DE SAUDE DE VITORIA DO MEARIM | 14070963000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
MA | VITORIA DO MEARIM | FUNDO MUNICIPAL DE SAUDE DE VITORIA DO MEARIM | 14070963000124002 | 2.198.371,00 | 0003 | 10301511985810001 |
MG | ARINOS | FUNDO MUNICIPAL DE SAUDE DE ARINOS | 12111691000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | BELO HORIZONTE | FUNDO MUNICIPAL DE SAUDE | 11728239000124003 | 6.584.873,00 | 0003 | 10301511985810001 |
MG | BETIM | FUNDO MUNICIPAL DE SAUDE DE BETIM | 13064113000124006 | 2.765.371,00 | 0003 | 10301511985810001 |
MG | BUENO BRANDAO | FUNDO MUNICIPAL DE SAUDE | 11408949000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | BUENOPOLIS | FUNDO MUNICIPAL DE SAUDE | 11568217000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | CABECEIRA GRANDE | FUNDO MUNICIPAL DE SAUDE DE CABECEIRA GRANDE-MG | 11969673000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | CAMPINA VERDE | FUNDO MUNICIPAL DE SAUDE | 13932309000124004 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | CAMPOS GERAIS | FUNDO MUNICIPAL DE SAUDE | 11399269000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | CANA VERDE | FUNDO MUNICIPAL DE SAUDE DE CANA VERDE MINAS GERAIS | 11565259000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | CAPARAO | FUNDO MUNICIPAL DE SAUDE DE CAPARAO | 12244189000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | CARMOPOLIS DE MINAS | FUNDO MUNICIPAL DE SAUDE DE CARMOPOLIS DE MINAS | 14301644000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | CONCEICAO DA APARECIDA | FUNDO MUNICIPAL DE SAUDE | 14237444000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | CONCEICAO DAS ALAGOAS | FUNDO MUNICIPAL DE SAUDE | 11221104000124006 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | FERVEDOURO | FUNDO MUNICIPAL DE SAUDE DE FERVEDOURO - MG | 11211673000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | FORMOSO | FUNDO MUNICIPAL DE SAUDE DE FORMOSO-MG | 13582860000124002 | 2.435.976,00 | 0003 | 10301511985810001 |
MG | FRUTAL | FUNDO MUNICIPAL DE SAUDE | 10428106000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | ITAUNA | FUNDO MUNICIPAL DE SAUDE | 19344044000124002 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | JAIBA | FUNDO MUNICIPAL DE SAUDE | 97552158000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | JAIBA | FUNDO MUNICIPAL DE SAUDE | 97552158000124002 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | LEANDRO FERREIRA | FUNDO MUNICIPAL DE SAUDE DE LEANDRO FERREIRA | 12565124000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | LUZ | FUNDO MUNICIPAL DE SAUDE | 10413019000124003 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | MARTINHO CAMPOS | FUNDO MUNICIPAL DE SAUDE | 00468576000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | MONTES CLAROS | FUNDO MUNICIPAL DE SAUDE | 11495687000124002 | 2.435.976,00 | 0003 | 10301511985810001 |
MG | NOVO ORIENTE DE MINAS | FUNDO MUNICIPAL DE SAUDE DE NOVO ORIENTE DE MINAS | 12365004000124002 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | PASSA TEMPO | FUNDO MUNICIPAL DE SAUDE DE PASSA TEMPO | 13491387000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | PIRAUBA | FUNDO MUNICIPAL DE SAUDE | 11980583000124003 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | PORTEIRINHA | FUNDO MUNICIPAL DE SAUDE DE PORTEIRINHA | 13661594000124002 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | SANTA JULIANA | FUNDO MUNICIPAL DE SAUDE | 13129005000124002 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | SANTA MARGARIDA | FUNDO MUNICIPAL DE SAUDE DE SANTA MARGARIDA | 12267573000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | SANTA RITA DO SAPUCAI | FUNDO MUNICIPAL DE SAUDE | 11402231000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | SAO JOSE DA LAPA | FUNDO MUNICIPAL DE SAUDE | 13611913000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | SAO PEDRO DOS FERROS | FUNDO MUNICIPAL DE SAUDE DE SAO PEDRO DOS FERROS | 23411997000124005 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | TAPIRA | FUNDO MUNICIPAL DE SAUDE | 12065714000124004 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | TIMOTEO | FUNDO MUNICIPAL DE SAUDE | 10654076000124008 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | TRES CORACOES | FUNDO MUNICIPAL DE SAUDE | 13759512000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
MG | TRES CORACOES | FUNDO MUNICIPAL DE SAUDE | 13759512000124002 | 2.012.825,00 | 0003 | 10301511985810001 |
MS | AMAMBAI | FUNDO MUNICIPAL DE SAUDE DE AMAMBAI | 13823697000124001 | 1.881.388,00 | 0003 | 10301511985810001 |
MS | APARECIDA DO TABOADO | FUNDO MUNICIPAL DE SAUDE | 11291694000124001 | 1.881.388,00 | 0003 | 10301511985810001 |
MS | CAMPO GRANDE | FUNDO MUNICIPAL DE SAUDE | 11228564000124003 | 4.945.820,00 | 0003 | 10301511985810001 |
MS | COSTA RICA | FUNDO MUNICIPAL DE SAUDE DE COSTA RICA-MS | 13996218000124008 | 4.945.820,00 | 0003 | 10301511985810001 |
MS | IVINHEMA | FUNDO MUNICIPAL DE SAUDE DE IVINHEMA | 11112312000124003 | 1.881.388,00 | 0003 | 10301511985810001 |
MS | PARANHOS | FUNDO MUNICIPAL DE SAUDE DE PARANHOS | 11864713000124002 | 1.881.388,00 | 0003 | 10301511985810001 |
MS | TACURU | FUNDO MUNICIPAL DE SAUDE DE TACURU-MS | 11195874000124003 | 1.881.388,00 | 0003 | 10301511985810001 |
MS | TRES LAGOAS | FUNDO MUNICIPAL DE SAUDE DE TRES LAGOAS-MS | 13034603000124030 | 4.945.820,00 | 0003 | 10301511985810001 |
MT | ALTO BOA VISTA | FUNDO MUNICIPAL DE SAUDE DE ALTO BOA VISTA | 11747427000124001 | 1.881.388,00 | 0003 | 10301511985810001 |
MT | CONFRESA | FUNDO MUNICIPAL DE SAUDE DE CONFRESA | 13963182000124001 | 4.945.820,00 | 0003 | 10301511985810001 |
MT | GUARANTA DO NORTE | FUNDO MUNICIPAL DE SAUDE - GUARANTA DO NORTE | 13817611000124003 | 1.881.388,00 | 0003 | 10301511985810001 |
MT | PARANAITA | FUNDO MUNICIPAL DE SAUDE | 13898131000124002 | 1.881.388,00 | 0003 | 10301511985810001 |
MT | SINOP | FUNDO MUNICIPAL DE SAUDE DE SINOP | 13539745000124010 | 2.276.907,00 | 0003 | 10301511985810001 |
MT | VERA | FUNDO MUNICIPAL DE SAUDE DE VERA | 97538013000124002 | 1.881.388,00 | 0003 | 10301511985810001 |
PA | BENEVIDES | FUNDO MUNICIPAL DE SAUDE | 13707794000124001 | 2.283.728,00 | 0003 | 10301511985810001 |
PA | CACHOEIRA DO PIRIA | FUNDO MUNICIPAL DE SAUDE | 11747487000124001 | 1.887.023,00 | 0003 | 10301511985810001 |
PA | ITUPIRANGA | FUNDO MUNICIPAL DE SAUDE | 11851575000124001 | 2.283.728,00 | 0003 | 10301511985810001 |
PB | AREIAL | FUNDO MUNICIPAL DE SAUDE DE AREIAL | 13876013000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
PB | CASSERENGUE | FUNDO MUNICIPAL DE SAUDE | 12431437000124007 | 1.816.494,00 | 0003 | 10301511985810001 |
PB | ITATUBA | FUNDO MUNICIPAL DE SAUDE | 12306005000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
PB | NOVA OLINDA | FUNDO MUNICIPAL DE SAUDE_NOVA OLINDA | 11268720000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
PB | SAO JOSE DE PRINCESA | FUNDO MUNICIPAL DE SAUDE DE SAO JOSE DE PRINCESA | 10460712000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
PE | ALAGOINHA | FUNDO MUNICIPAL DE SAUDE | 11419791000124003 | 1.816.494,00 | 0003 | 10301511985810001 |
PE | ALAGOINHA | FUNDO MUNICIPAL DE SAUDE | 11419791000124004 | 1.816.494,00 | 0003 | 10301511985810001 |
PE | CONDADO | FUNDO MUNICIPAL DE SAUDE | 11366609000124005 | 2.198.371,00 | 0003 | 10301511985810001 |
PE | IGUARACY | FUNDO MUNICIPAL DE SAUDE DE IGUARACY - PE | 11402235000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
PE | IPUBI | FUNDO MUNICIPAL DE SAUDE | 11391568000124004 | 1.816.494,00 | 0003 | 10301511985810001 |
PE | JABOATAO DOS GUARARAPES | FUNDO MUNICIPAL DE SAUDE | 03904395000124005 | 2.198.371,00 | 0003 | 10301511985810001 |
PE | JATOBA | FUNDO MUNICIPAL DE SAUDE | 11263257000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
PE | JOAO ALFREDO | FUNDO MUNICIPAL DE SAUDE DE JOAO ALFREDO | 10599648000124004 | 1.816.494,00 | 0003 | 10301511985810001 |
PE | JOAO ALFREDO | FUNDO MUNICIPAL DE SAUDE DE JOAO ALFREDO | 10599648000124005 | 1.816.494,00 | 0003 | 10301511985810001 |
PE | LAGOA GRANDE | FUNDO MUNICIPAL DE SAUDE DE LAGOA GRANDE | 08887732000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
PE | SANTA CRUZ DO CAPIBARIBE | STA. CRUZ DO CAPIBARIBE, FUNDO MUNICIPAL DE SAUDE | 11196515000124001 | 2.198.371,00 | 0003 | 10301511985810001 |
PE | SANTA CRUZ DO CAPIBARIBE | STA. CRUZ DO CAPIBARIBE, FUNDO MUNICIPAL DE SAUDE | 11196515000124002 | 2.198.371,00 | 0003 | 10301511985810001 |
PE | SAO BENTO DO UNA | SAO BENTO DO UNA FUNDO MUNICIPAL DE SAUDE | 08960773000124002 | 1.816.494,00 | 0003 | 10301511985810001 |
PE | SAO JOSE DO BELMONTE | FUNDO MUNICIPAL DE SAUDE | 11238483000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
PE | SAO JOSE DO BELMONTE | FUNDO MUNICIPAL DE SAUDE | 11238483000124002 | 1.816.494,00 | 0003 | 10301511985810001 |
PE | TABIRA | FUNDO MUNICIPAL DE SAUDE | 10687065000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
PE | VITORIA DE SANTO ANTAO | FUNDO MUNICIPAL DE SAUDE | 08916501000124010 | 2.198.371,00 | 0003 | 10301511985810001 |
PI | PIO IX | FUNDO MUNICIPAL DE SAUDE | 11368266000124003 | 1.816.494,00 | 0003 | 10301511985810001 |
PR | AMPERE | FUNDO MUNICIPAL DE SAUDE DE AMPERE | 08779245000124001 | 2.026.110,00 | 0003 | 10301511985810001 |
PR | CRUZEIRO DO OESTE | FUNDO MUNICIPAL DE SAUDE DE CRUZEIRO DO OESTE | 08888967000124001 | 2.783.622,00 | 0003 | 10301511985810001 |
PR | FLORESTOPOLIS | FUNDO MUNICIPAL DE SAUDE DE FLORESTOPOLIS | 10271851000124002 | 2.026.110,00 | 0003 | 10301511985810001 |
PR | LONDRINA | FUNDO MUNICIPAL DE SAUDE | 11323261000124007 | 2.783.622,00 | 0003 | 10301511985810001 |
PR | LONDRINA | FUNDO MUNICIPAL DE SAUDE | 11323261000124008 | 2.783.622,00 | 0003 | 10301511985810001 |
PR | MARIALVA | FUNDO MUNICIPAL DE SAUDE | 08531904000124001 | 2.452.054,00 | 0003 | 10301511985810001 |
PR | MARINGA | FUNDO MUNICIPAL DE SAUDE | 80905706000124002 | 2.783.622,00 | 0003 | 10301511985810001 |
PR | NOVA OLIMPIA | FUNDO MUNICIPAL DE SAUDE | 00789980000124002 | 2.783.622,00 | 0003 | 10301511985810001 |
PR | PAICANDU | FUNDO MUNICIPAL DE SAUDE DE PAICANDU | 09113516000124001 | 2.452.054,00 | 0003 | 10301511985810001 |
PR | PARANAGUA | FUNDO MUNICIPAL DE SAUDE DE PARANAGUA | 10428937000124002 | 5.326.268,00 | 0003 | 10301511985810001 |
PR | SALGADO FILHO | FUNDO MUNICIPAL DE SAUDE DE SALGADO FILHO | 08992808000124002 | 2.026.110,00 | 0003 | 10301511985810001 |
PR | SANTA IZABEL DO OESTE | FUNDO MUNICIPAL DE SAUDE DE SANTA IZABEL DO OESTE | 08916107000124001 | 2.026.110,00 | 0003 | 10301511985810001 |
PR | SAO JOSE DOS PINHAIS | FUNDO MUNICIPAL DE SAUDE | 09237668000124001 | 5.326.268,00 | 0003 | 10301511985810001 |
PR | SAO JOSE DOS PINHAIS | FUNDO MUNICIPAL DE SAUDE | 09237668000124002 | 5.326.268,00 | 0003 | 10301511985810001 |
PR | UMUARAMA | FUNDO MUNICIPAL DE SAUDE DE UMUARAMA | 08931506000124002 | 2.783.622,00 | 0003 | 10301511985810001 |
RJ | BARRA DO PIRAI | FUNDO MUNICIPAL DE SAUDE DE BARRA DO PIRAI | 01606604000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
RJ | JAPERI | FUNDO MUNICIPAL DE SAUDE DE JAPERI | 11294684000124001 | 2.012.825,00 | 0003 | 10301511985810001 |
RJ | NITEROI | FUNDO MUNICIPAL DE SAUDE DE NITEROI | 11249035000124008 | 5.291.345,00 | 0003 | 10301511985810001 |
RN | CAICARA DO NORTE | FUNDO MUNICIPAL DE SAUDE CAICARA DO NORTE | 12456468000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
RN | CAICARA DO NORTE | FUNDO MUNICIPAL DE SAUDE CAICARA DO NORTE | 12456468000124002 | 1.816.494,00 | 0003 | 10301511985810001 |
RN | JOAO CAMARA | FUNDO MUNICIPAL DE SAUDE DE JOAO CAMARA RN | 12083881000124003 | 1.816.494,00 | 0003 | 10301511985810001 |
RN | JOAO CAMARA | FUNDO MUNICIPAL DE SAUDE DE JOAO CAMARA RN | 12083881000124004 | 1.816.494,00 | 0003 | 10301511985810001 |
RN | LAGOA DE PEDRAS | FUNDO MUNICIPAL DE SAUDE DE LAGOA DE PEDRAS | 11674326000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
RN | LAGOA SALGADA | FUNDO MUNICIPAL DE SAUDE DE LAGOA SALGADA | 12455620000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
RN | PARAZINHO | FUNDO MUNICIPAL DE SAUDE PARAZINHO-RN | 11959203000124001 | 1.816.494,00 | 0003 | 10301511985810001 |
RN | RAFAEL GODEIRO | FUNDO MUNICIPAL DE SAUDE DO MUNICIPIO DE RAFAEL GODEIRO | 12406776000124005 | 1.816.494,00 | 0003 | 10301511985810001 |
RN | SANTA CRUZ | FUNDO MUNICIPAL DE SAUDE | 11356489000124004 | 1.816.494,00 | 0003 | 10301511985810001 |
RN | SANTA CRUZ | FUNDO MUNICIPAL DE SAUDE | 11356489000124005 | 1.816.494,00 | 0003 | 10301511985810001 |
RN | SAO JOSE DE MIPIBU | FUNDO MUNICIPAL DE SAUDE DE SAO JOSE DE MIPIBU | 11496829000124004 | 2.198.371,00 | 0003 | 10301511985810001 |
RO | BURITIS | FUNDO MUNICIPAL DE SAUDE DE BURITIS | 11079071000124001 | 2.592.535,00 | 0003 | 10301511985810001 |
RO | PIMENTA BUENO | FUNDO MUNICIPAL DE SAUDE DE PIMENTA BUENO | 08968508000124006 | 2.592.535,00 | 0003 | 10301511985810001 |
RS | ARROIO DOS RATOS | FUNDO MUNICIPAL DE SAUDE - ARROIO DOS RATOS | 12220162000124003 | 2.452.054,00 | 0003 | 10301511985810001 |
RS | BAGE | FUNDO MUNICIPAL DE SAUDE | 11821226000124006 | 2.026.110,00 | 0003 | 10301511985810001 |
RS | BAGE | FUNDO MUNICIPAL DE SAUDE | 11821226000124007 | 2.452.054,00 | 0003 | 10301511985810001 |
RS | BENTO GONCALVES | FUNDO MUNICIPAL DE SAUDE | 11436612000124003 | 2.026.110,00 | 0003 | 10301511985810001 |
RS | BOQUEIRAO DO LEAO | FUNDO MUNICIPAL DE SAUDE | 10819930000124001 | 2.026.110,00 | 0003 | 10301511985810001 |
RS | CACHOEIRINHA | FMS - FUNDO MUNICIPAL DE SAUDE | 11686923000124003 | 2.783.622,00 | 0003 | 10301511985810001 |
RS | FLORIANO PEIXOTO | FUNDO MUNICIPAL DE SAUDE DO MUNICIPIO DE FLORIANO PEIXOTO-RS | 12165926000124008 | 2.026.110,00 | 0003 | 10301511985810001 |
RS | GRAVATAI | FUNDO MUNICIPAL DE SAUDE DE GRAVATAI | 12195662000124026 | 5.326.268,00 | 0003 | 10301511985810001 |
RS | IBIRAIARAS | FUNDO MUNICIPAL DE SAUDE DE IBIRAIARAS | 11707405000124003 | 2.026.110,00 | 0003 | 10301511985810001 |
RS | IBIRUBA | FUNDO MUNICIPAL DA SAUDE DE IBIRUBA | 11747875000124008 | 2.026.110,00 | 0003 | 10301511985810001 |
RS | ITACURUBI | FUNDO MUNICIPAL DA SAUDE DE ITACURUBI-RS | 12086089000124004 | 2.026.110,00 | 0003 | 10301511985810001 |
RS | JAGUARAO | FUNDO MUNICIPAL DE SAUDE | 11822821000124001 | 2.026.110,00 | 0003 | 10301511985810001 |
RS | JOIA | FUNDO MUNICIPAL DE SAUDE DE JOIA | 11681927000124004 | 2.783.622,00 | 0003 | 10301511985810001 |
RS | MOSTARDAS | FUNDO MUNICIPAL DE SAUDE DA PREFEITURA MUNICIPAL DE MOSTARDAS | 11958524000124017 | 2.452.054,00 | 0003 | 10301511985810001 |
